Vasai Virar, Thane, Maharashtra
GST No. 27ALPPC2857F1Z0
Approx. Rs 42,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LMPH12 |
Brand | LABMAN |
Usage/Application | Laboratory |
Weight | 1.2 kg |
Calibration | Upto 5 Points |
Display Type | LCD |
Ph Range | -2.000~20.000 pH |
Voltage | 220 V AC |
Rel Mv Range | +-1999 mV |
Dimensions | 210 X 188 X 60 mm |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 1 nm |
Mobility | Portable |
Brand | ANALYSIS INSTRUMENT |
Photometric Range | 3.5 A TO 4 A |
Photometric Repeatability | -4 |
Lamp Type | Halogen Lamp |
Additional Information:
Approx. Rs 88,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | PGB1MB |
Brand | WENSER |
Display Type | Digital |
Readability | 0.001 g ( 1mg ) |
Power | AC 220v / 50-60 Hz |
Maximum Capacity | 110 g |
Pan Size | 90 mm |
Size/Dimension | 490 x 360 x 350 mm |
Weight | 7.5 kg |
Packaging Type | BOX |
Dimensions(L x B x H) | 490 x 360 x 350 mm |
Repeatability (Std Dev) (g) | 0.001 g |
Additional Information:
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LMTB200 |
Accuracy | 2 % of reading |
Resolution | 0.1 NTU |
Detector | Silicon Photodiode |
Weight | 1.2 kg |
Display | 4.5" TFT |
Dimension | 250 x 177 x 96mm |
Power Supply | 220VAC / 50HZ |
Temperature | 0~50 DegreeC |
Make | LABMAN |
TSS Range | deponding on the TSS conversion factor |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Brand | ANALYSIS |
Material | STAINLESS STEEL |
Capacity | 250 ML |
Pressure | Vacuum only |
Connection | 1/2 Inch SS Lid |
Material Grade | SS316 L |
Ring | silicon |
Sterilization | Autoclave |
Filter Size | 47 mm |
Seal | Silicon |
Stop Cork | 8 no. Size |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | DIGITAL pH METER |
Type Of Ph Meter | Portable |
Brand | ANALYSIS INSTRUMENTS |
Usage/Application | Laboratory |
Weight | 2 kg approx |
Calibration | both modes pH AND mV |
Resolution | BUFFER SOLUTION |
Display Type | 3 AND HALF DIGITAL BRIGHT RED SEVEN SEGMENT LED DISPLAY |
Ph Range | 0 to 14Ph |
Is It Water Proof | Water Proof |
Color | white |
Power | 220V +_10% AC.50Hz |
Accuracy | Mv:+_1mV+_1digit |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | SINGLE PHASE |
Capacity | 15 to 75 LPM |
Voltage | 230 V |
Frequency | 50 Hz |
Vacuum | 28 Inch |
Pump Voltage | 230 V |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | WENSAR |
Model Name/Number | PFB300 |
Series | Platform Scale |
Size | 860 X 770 X 230mm |
Usage/Application | Industrial |
Capacity | 300 kg |
Display Type | Red LED |
Frequency | 50-60Hz |
Readability | 20 g |
Response Time | 3-4 Sec |
Taring Range | Full |
Pan Size Mm | 600x600 |
Voltage | AC 220V |
Calibration | Automatic External |
Dimension (LxWxH) mm | 710 x 540 x 190 |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | ANALYSIS |
Material | PEEK |
Color | CREAM |
Design | Standard |
Usage/Application | laboratory |
Shape | Round |
Peek Ferrules provide secure seals between chromatography columns and injectors and detectors; These are often used in high pressure applications.
Additional Information:
Approx. Rs 3,540 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ANALYSIS |
Filter Type | Hydrosol 47mm filter holder, stainless steel |
Thickness Mm | 47MM |
Material | SS316L |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.73 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Make | LABMAN |
Model | RFM950 |
Measuring range - Refractive index nD | 1.30000-1.70000 |
Temperature display range | 0-50 C |
Display | Touch Screen |
Power supply | AC 220V / 50Hz |
Dimension LxWxH (mm) | 330 x 215 x 150 |
Weight | 3 kg |
Additional Information:
Approx. Rs 2.62 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | ADP45 |
Usage/Application | Laboratory |
Light Source | LED |
Display | TOUCH SCREEN |
Weight | 35 KG |
Accuracy | +-0.01 Degree |
Resolution | 0.1mg/ml |
Dimension LxWxH(mm) | 850 x 470 x 380 |
Length of Test Tube | 100mm & 200mm |
Range | -120 +120 DegreeZ |
Operation Wavelength | 589.3nm |
Product Price :Get Latest Price
Product Details:
Country of Origin | Made in India |
MAKE | Analysis |
MODEL | AIWBC1L |
SIZE | 1 liter |
volts | 230 |
watts | 1000 |
Additional Information:
Explore More Products
© Analysis Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited