Vasai Virar, Thane, Maharashtra
GST No. 27ALPPC2857F1Z0
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Capacity | 1000watt |
Usage/Application | Laboratory |
Shape | Circle |
Temperature Range | Ambient to 500 Degree |
Additional Information:
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
material | BRASS |
SIZE | 200mm |
shape | round |
usage | laboratory |
Additional Information:
Approx. Rs 9,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Remi |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Max Rcf | 1450 g |
Max Speed | 3800 RPM |
No of Tubes | 8 |
Model No |
Size |
R-303 |
8x15ml angle head |
R-304 |
24x5ml angle head |
Additional Information:
Approx. Rs 41,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Brand | remi |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
No of Programs | 99 |
Digital Countdown Timer | Max. 99 min |
Max. Speed | 7000 rpm |
Max. Tube Size | 250 ml |
Max. Capacity | 1200 ml |
Dimensions (W x D x H) | 800 x 600 x 500 mm |
All the centrifuges have rust proof, easy to clean Stainless Steel centrifuge inner chamber with steel guard. A wide variety of swing out and angle rotors with a choice of reduction adaptors make these units truly versatile.
Features:
|
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | LABMAN |
Model Name/Number | LMVM20 |
Variable Speed Setting | 2000 RPM |
Operating Modes | On Touch mode |
Orbit | 4 mm |
Power | 60W |
Voltage | 220-240 V |
Weight | 2.5 kg |
Dimensions (W X D X H) | 170 X 120 X 140 mm |
Motor rating output | 10 W |
Motor rating input | 58 W |
Packaging Type | BOX |
Display Type | None |
Run Type | continuos / Touch operation |
Orbital diameter | 4 mm |
Temperature | 5 DegreeC to 40 DegreeC |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Digital Thermo Hygrometer |
Usage/Application | Industrial |
Display Type | Digital |
Material | Plastic |
Temperature Range | -50degree to 70degree C |
Weight | 125g |
Power Source | AAAx1 |
Display | digital |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Geysers |
Material | Mild Steel |
Voltage | 220 |
Temperature | 250 |
Power Source | electrical |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Material | Silicone Rubber |
Brand | Analysis |
Color | Blue |
Usage/Application | Laboratory |
Shape | Round |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS316L |
Brand | ANALYSIS |
Color | Mirror Finish |
Usage/Application | Laboratory |
Additional Information:
Approx. Rs 5,300.00 / PieceGet Latest Price
Product Details:Material | Aluminum |
Capacity | 23O Volts |
Usage/Application | laboratory |
Shape | Circle |
Temperature Range | ambient to 300 degree |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Analysis |
Number Of Stages | Single stage |
Usage/Application | Laboratory |
Capacity | 25 litres |
Country of Origin | Made in India |
Power Source | Air Powered |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Material | Stainless Steel |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Analysis |
Country of Origin | Made in India |
Max Surface Temperature | 400 Degree C |
Rating Watts | Max. 600 W |
Approx. Rs 950 / 1 KitGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Usage/Application | Laboratory |
Material | Plastic |
Color | Transparent |
Brand | Alkalinity |
Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Laboratory |
Material | Plastic |
Color | Transparent |
Brand | Rakiro |
No of Test | Max. 500 |
Code | Range | No of test |
AE-201 | 2-40, 5-100 mg/l as caco3 | 250 |
AE-211 | 2-40, 25-500 mg/l as caco3 | 250 |
AE-221 | 5-100, 25-500 mg/l as caco3 | 250 |
AE-231 | 1-20, 5-100 mg/l as caco3 | 250 |
AE-501 | 2-40, 5-100 mg/l as caco3 | 500 |
AE-511 | 2-40, 25-500 mg/l as caco3 | 500 |
AE-521 | 5-100, 25-500 mg/l as caco3 | 500 |
AE-531 | 1-20, 5-100 mg/l as caco3 | 500 |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | VSS T |
Voltage | 230V AC |
Capacity | Max. 6 Sieves with Lid and Pan |
Type | Table Top Laboratory Sieve Shaker |
Brand | Vinsyst |
SKU | LAB.SIE.61387265 |
Diameter | Dia 100 mm |
Height | 50 mm |
Measuring Unit | 4 mm |
Sieving Action | Horizontal and Vertical Sieving Action |
Timers | Programmable Time 1 to 60 min |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ANALYSIS |
Product Dimensions | 300X493X547 |
Model Name/Number | AIICEF30 |
Capacity | 30,50,100 LITER |
Number of Basket | 1 |
Number of Doors | 1 |
Material | STAINLESS STEEL |
Fully Automatic microprocessor control | |
Stainless Steel construction | |
Continuous Ice Flakes Output | |
CFC free compressor | |
Low water level detection | |
Overload protection | |
Noiseless operation | |
Compact Design and low maintenance |
Additional Information:
Approx. Rs 1,120 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | ANALYSIS |
Packaging Type | Box |
Usage/Application | Laboratory |
Shape | Round |
Model Name/Number | AIPEL - |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Mixing |
Material | SS316L |
Model Name/Number | AISHAFT |
Steel Grade | SS 316 |
Gross Weight | 1kg |
Country of Origin | Made in India |
Make | Analysis |
Additional Information:
Approx. Rs 47,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension (LxWxH) | 210 X 188 X 60mm |
Model | LMMP30 |
MAKE | LABMAN |
Calibration Points | U p to 5 points |
TDS FACTOR | 0.0~1.0 |
TDS Range | 0~10ppt (max.200ppt, Depending on factor setting) |
Additional Information:
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Model No / Item Code | LMSPUV1900 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Baseline Flatness | +- 0.001A/h |
Noise | +- 0.001A/h |
Data Output Port | USB |
Display | LCD |
Make | LABMAN |
Additional Information:
Approx. Rs 40,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cooling Time | NA |
Make | LABMAN |
Model | DBI10 |
Temp. Control Accuracy | < +0.5 DegreeC |
Temperature Resolution | 0.1 DegreeC |
Temp. Uniformity of Block | < + 0.3 DegreeC |
Temperature Control range | R.T.+ 5 DegreeC to 100 DegreeC |
Power supply | AC 220V / 50Hz |
Dimension LxWxH (mm) | 270 x 190 x 170 |
Weight | 2.5kg |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Packaging Type | Box |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Material | Stainless Steel |
Brand | Analysis |
Surface Finish | Teflon Coated |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Laboratory |
Brand | Analysis |
Surface Finishing | Polished |
Pressure Vessel | 15 Bar |
Capacity | 20 Ltr |
Country of Origin | Made in India |
Approx. Rs 199 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 1 PIECE |
Display | 80 x 60 mm Large Display |
Dimension | 106 X 98 X 22mm |
Humidity | 10% RH~99% RH |
Power Supply | 1.5V (AAA size) x1 |
Size/Dimension | 106 X 98 X 22mm |
Application | Industrial |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | REMI |
Model Number | LC-8 |
Frequency | 50 Hz |
Phase | Single Phase |
Fixed Angle Rotor | 6x1.5 ml |
Tubes Capacity | Max. 0.5 ml |
Fix Speed | 6000 RPM |
Weight | 15 lbs / 6.8 kg |
Warranty | 2 Years |
Dimensions | 11.6 x 14.4 x 8.3 in. (29.5 x 36.5 x 21 cm) |
Timer | 20 sec. to 99 min. / cont. |
Features:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Brand | ANALYSIS |
Packaging Type | Box |
Usage/Application | Laboratory |
Shape | Round |
Model Name/Number | BASKET |
Material | 316 Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | STAINLESS STEEL |
Usage/Application | Laboratory |
Size | 1 mg TO 200gm |
Surface Finish | POLISHED |
Shape | CYLINDRICAL |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LMTB200 |
Accuracy | 2 % of reading |
Resolution | 0.1 NTU |
Detector | Silicon Photodiode |
Weight | 1.2 kg |
Display | 4.5" TFT |
Dimension | 250 x 177 x 96mm |
Power Supply | 220VAC / 50HZ |
Temperature | 0~50 DegreeC |
Make | LABMAN |
TSS Range | deponding on the TSS conversion factor |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Make | LABMAN |
Model | RCB620 |
Display | LCD |
Refrigeration | Air Cooled refrigeration through compressor |
Refrigerant | R-134a |
Temperature sensor | PT100 |
Tank size (L x W x D ) | 180 x 290 x150 mm |
Bath Opening | 180 x 140 mm |
Power Requirements | 220VAC/50Hz |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name | LABORATORY STIRRER REMI |
Model Number | RQT-127/D |
Brand | REMI |
Max. Stirring Capacity | 8 L,8 L |
Speed range (rpm) | 300 - 6000 rpm |
Hotplate Surface | Without Hotplate |
Stirring Shaft * Length (mm) | 250 mm |
Motor Type | AC/DC 1/8 HP |
Impeller Type | Saw cutter |
Stirring shaft Diameter | 8 mm |
Impeller Diameter | 30 mm |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Volume Range | 100 - 1200 microlitre |
Volume Increment | 0.2 microlitre |
Number of Channels | 8 |
Usage/Application | PARAMEDICAL USE |
Material | Plastic |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Packaging Type | Box |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Shape | Round |
Color | White |
Material | Polyethylene |
Thickness | Max. 90 micron |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Material | Silicone Rubber |
Shape | Round |
Brand | Analysis |
Usage/Application | Laboratory |
Size | 22 cm x 7 cm x 7 cm (L x W x H) |
Color | Blue |
Packaging Type | Box |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Color | Transparent |
Usage/Application | Laboratory |
Material | Acrylic |
Country of Origin | Made in India |
Shape | Round |
Packaging Type | Box |
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Material | Aluminum die Cast |
Pressure | 35 PSig |
Motor Speed | 1/8 HP |
Vacuum | 23"HG |
Connection | 12 mm Hose |
Number of Stages | Single stage |
Other Details:
No Lubrication required
Noiseless performance
Absolutely Portable
Totally Oil - free construction
Practically maintenance free
Built - in micro suction filter
Special diaphragms available (Teflon PTFE / vi-ton etc.)
Extra large bearings for trouble - free and smooth running
Pump available with flame - proof motor
Pump available with 24 V / 48 V DC
Pump available with chemical resistive parts
(PP / PVC / Teflon / SS contact parts)
Pump available for gas charging in Air - conditioners
Motors available in single as well as three phase construction
Motors available in 110 V AC also
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Analysis |
Material | Stainless Steel |
Surface Finish | Polished |
Usage/Application | Laboratory |
Orientation | Horizontal |
Country of Origin | Made in India |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | Max. 40 Ton |
Material | Mild Steel |
Country of Origin | Made in India |
Automatic Type | Automatic, Manual |
Day Light Gap | 90 |
Stroke | 15 mm |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Surface Finish | Polished |
Material Grade | SS304 |
Design Pressure | 125 psi (10 bar) |
Inlet / Outlet | 1.5" TC Connections |
Available Pore Size | 0.2 um, 0.45 um Candle |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Analysis |
Usage/Application | Height Measurements |
Material | Stainless Steel |
Display | Digital |
Country of Origin | Made in India |
Packaging Type | Box |
Explore More Products
© Analysis Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited