Vasai Virar, Palghar, Maharashtra
GST No. 27ALPPC2857F1Z0
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Wavelength Range | 190 nm |
Spectral Bandwidth | 1 nm |
Mobility | Portable |
Type | Portable |
Display | 320 x 240 Graphic LCD |
Optical System | Double Beam, Grating 1200 lines / mm |
Brand | Labman |
Model Name/Number | LMSP-UV1900 |
Photometric Accuracy | +0.3%T |
Photometric Range | -0.3-3A, 0-200%T, 0-9999C |
Photometric Repeatability | + 0.2%T |
Data Output Port | USB |
Cell Holder | 10mm single cuvette Holder |
Dimensions | 625 x 430 x 206 mm |
Printer Port | Parallel Port |
Wavelength Repeatability | + 0.2 nm |
Material | ABS Plastic |
Wavelength Accuracy | + 0.3nm |
Stray Light | <0.05%T @ 220nm, 360nm |
Stability | + 0.001A/h @ 500nm |
Weight | 30 kg |
Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Scanning Speed | Fast, Medium & Low |
Bandwidth | 1nm |
Baseline Flatness & Noise | +0.001A |
Power Supply | AC 220V/50Hz |
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:Brand | Eutech |
Usage/Application | Laboratory |
Power | 4 'AAA' x 1.4V batteries or 9VDC power adapter |
Memory | 100 data sets |
Model Number | CON110 |
Normalization Temperature | 20.0 or 25.0 Degree C |
Approx. Rs 1.03 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Model Name/Number | LMDV-60 |
Brand | Labman |
Material | Stainless Steel |
Usage/Application | Laboratory |
Size/Dimension | 400 x 350 x 360 mm |
Weight | 9 kg |
Power Supply | AC 220V / 50Hz |
Display | LCD |
Output | RS232 Interface |
No of Speed | 8 |
Speed | 0.3 to 60 |
Measurement Accuracy | + / - 1% (FS) |
No of Standard Spindle | 4 |
Temperature Monitoring | Yes |
Repeatability | + / - 0.5 % (FS) |
Measuring Range mpa.s | 2,000000 |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Display Type | Digital |
Calibration Point | 1 Point |
Model Number | SALTEST11 |
Power Requirement | 4 x 1.5V "A 76" Alkaline Batteries |
Packaging Type | Box |
Temperature Range | 0 to 50 Degree C / 32 to 122 Degree F |
Resolution/Accuracy | 0.10 ppt; +-1% of Full scale |
Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Brand | Eutech |
Usage/Application | Laboratory |
Display Type | Dual LCD |
Memory | 50 data sets |
Input | 6-pin connector (for Conductivity/TDS and Temperature) |
Power Requirements | 9 VDC, 230 VAC or 120 VAC |
Dimension / Weight | Meter: 18 x 23 x 6 cm; 570 g Boxed: 40 x 26 x 9 cm; 1400 g |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Model Name/Number | PC2700 |
Brand | Oakton |
Calibration | Max. 6 points |
Display Type | LCD |
Length (in) | 6 |
Height (in) | 2 3/4 |
Power (VAC) | 240 |
Interface | RS-232 |
Width (cm) | 17.4625 |
Height (cm) | 6.985 |
Width (in) | 6 |
Power (Hz) | 50/60 |
pH Accuracy | +-0.002 pH |
Product Price :Get Latest Price
Product Details:
Brand | Analysis |
Usage/Application | Laboratory |
Display Type | DIGITAL |
Dimension | 275X175X75 MM (L X B X H) |
Weight | 2 KG |
Power | 22O V |
Resolution | 0.1 MHOS MICRO MHOMS/CM. |
Measuring Frequency | 1000 Hz |
Explore More Products
© Analysis Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited