Vasai Virar, Thane, Maharashtra
GST No. 27ALPPC2857F1Z0
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Brand | Memmert |
Material | Stainless Steel |
Size | 30x30x30 cm |
Model Name/Number | MT180 |
Usage/Application | Laboratory |
Max Temperature | 50 to 250 Degree Celsius |
No Of Trays | 2 |
Display Type | Digital |
Power | 20W |
No. Of Shelves | 2 |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Temperature Range | 10 Degree C to 60 Degree C |
Accuracy | +/-3% |
Internal Volume | Max. 540 L |
Number of Shelves | Max. 6 Shelves |
Dimensions | 660 x 655 x 1250 mm (W x D x H) |
Display Size | 4 Inch |
Noise Level | Less Than 65 db (A) |
Microprocessor controller with LCD display & capacitance type sensor for precise control of temperature and humidity:
CHM-6 Plus / | CHM-10 Plus / | CHM-12 Plus | CHM-16 Plus | CHM-19 Plus | |
Internal Volume (Liters) | 200 | 280 | 370 | 450 | 540 |
Number of Shelves | 2 / 3 | 3 / 5 | 4 | 5 | 6 |
Internal Dimensions W x D x H (mm) | 660 x 655 x 450 | 660 x 655 x 650 | 660 x 655 x 850 | 660 x 655 x 1050 | 660 x 655 x 1250 |
External Dimensions W x D x H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1220 | 800 x 1095 x 1420 | 800 x 1095 x 1620 | 800 x 1095 x 1820 |
Temperature Range & Accuracy | 10°C to 60°C, ± 1°C | ||||
Humidity Range (Rh) & Accuracy | 40% to 95%, ± 3% | ||||
Temperature & Humidity control | Microprocessor with Capacitance type sensor | ||||
Display | 4" LCD Screen, Large size Display for ease of reading | ||||
Power Failure Alarm | Audio Visual Alarm | ||||
Door Open Alarm | Audio Alarm in case door open for over one minute | ||||
Temperature / Humidity Variation Alarm | Set Humidity ± 3%, Set Temperature ± 2°C, Audio Visual Alarm | ||||
Illumination | 8 Watts Fluorescent Lamp | ||||
Internal Body Material | Stainless Steel - 304 grade (Standard Models), Stainless Steel - 316 grade (GMP Models) | ||||
|
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Stainless Steel |
Automation Type | Automatic |
Inner walls of the chamber lined with thick chemical resistant epoxy. A strong centri-balanced centrifugal blower unit fitted for instant sweep-out of the fumes. The chamber is fitted with tube lights for illumination and power plug within the work area for operations. An S. S. Sink is also provided. The Air Expeller canopy, designed by our technical experts, is aerodynamic and lined with aluminum & further epoxy coated. The Work top of the unit is of S.S. Sheet or Ceramic (as opted by the user). The front sash is of toughened glass or thick plexi-glass and is counter balanced on bush mounted pullies, to make the movement noiseless to work on AC.
Explore More Products
© Analysis Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited