Vasai Virar, Thane, Maharashtra
GST No. 27ALPPC2857F1Z0
Approx. Rs 86,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Laboratory |
Brand | Labman |
Model Name/Number | PRO-250 |
Temperature Range | 0-99 Degree Celsius |
Phase | Single Phase |
Voltage | AC 220V |
Display Type | LCD |
Gross Weight | 10 kg + 5kg (Sound Proof Enclosure) |
Power | 250 W |
Probe Dia (Titanium Alloy) Standard | 6mm (1/4") |
Timer (Selectable) | Yes |
Overload Protection | Yes |
Operation Programme | 10 |
Dimensions | 490 x 370 x 280 mm |
Frequency | 20 KHz |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Ultrasonic Frequency | 33KHz +- 3Khz |
Tank Size | 300 X 240 X 100 mm ( L X W X H ) |
Outer Size | 320 X 276 X 210 mm ( L X W X H ) |
Tank | SS 304 |
Enclosure | SS 304 |
Tank Capacity | 5 Liter's |
Ultrasonic Power | 150 Watts |
Timer | Max. 30 Minutes |
Power Input | 230 VAC |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Ultrasonic Frequency | 33KHz +- 3Khz. |
Model Number | M -6 US |
Tank Size | 300 X 240 X 100 mm ( L X W X H ) |
Outer Size | 320 X 276 X 210 mm ( L X W X H ) |
Tank | SS 304 |
Enclosure | SS 304 |
Tank Capacity | 6 Liter's |
Ultrasonic Power | 150 Watts |
Timer | Max. 30 Minutes |
Power Input | 230 VAC |
Explore More Products
© Analysis Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited