Vasai Virar, Thane, Maharashtra
GST No. 27ALPPC2857F1Z0
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | Wensar |
Model Name/Number | PGB3010 |
Size | 440 x 265 x 220 (mm) |
Capacity | 3000 g |
Auto Calibration with External Weight | |
Easy to read LCD Display with backlight | |
Multifunction Weighing Units | |
Auto Zero tracking, Low Battery Indicator | |
Overload Protection Design | |
S.S. Weighing Pan, Level indicator , Adjustable Fit | |
Resolution, Quick Weighing, Accurate Result | |
RS232C Interface | |
In built rechargeable battery for continues use |
Additional Information:
Approx. Rs 80,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | WENSER |
Model Name/Number | MAB220T |
Capacity | 220 G |
Calibration | Internal |
Pan Size | 80 mm |
Display Type | Touch screen |
Operating Temperature | +15 DegreeC to + 25 DegreeC |
Readability | 0.0001 g |
Make | WENSER |
Class | Class 1 |
Tare Range | FULL |
Repeatability (Test Weight) | 0.2 mg |
Net Weight | 10 KG |
Dimension (LxWxH) mm | 475 X 315 X 485 mm |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Calibration | Internal |
Brand | ANALAYSIS |
Model Name/Number | WEIGHING SCALE AIPGB3010 |
Weighing Capacity | 1-10kg |
Usage/Application | LABOTARY |
Material | Steel |
Display Type | LCD Display |
Power Supply | AC220V/50-60Hz |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Wensar |
Usage/Application | Laboratory |
Capacity | Min Capacity: 10 mg |
Pan Size | 80 mm |
Display Type | 5 inch Touch Screen |
Operating Temperature | 15-25 Degree C |
Readability | 0.0001 g |
Response Time | 5 sec |
Sensitivity Drift | 2ppm/deg C |
Frequency Hz | 50/60 Hz |
Interface | RS232C |
Series | MAB |
Voltage | 220 V AC |
Dimensions | 475x315x485 mm |
Class | I |
Standard | ISO 9001:2015 |
Weight | 10 kg |
Item Code | MAB-200T |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Laboratory |
Brand | Shimadzu |
Model Name/Number | BAL220 |
Capacity | 10 kg |
Accuracy | 99.9% |
Calibration | Fully Automatic |
Type Of Weighing Scale | Digital |
Operating Temperature | 60 Degree Celsius |
Material | Stainless Steel |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Material | SS and ABS Plastic |
Display Type | Digital |
Country of Origin | Made in India |
Capacity | Max.10 gram |
Frequency | 50/60Hz |
Direct Reading - Used for finding moisture in solid or liquid samples that can be safely dried by infrared radiation. The scale is graduated from 0 to 100% in 0.2% division. Readings can be estimated to 0.1% The instrument is having solid state electronic regulator to control the heat of infrared lamp. The instrument is supplied complete with built in `L`Bend Thermometer, one dozen Disposal pan, one pair of Forceps, Instructions for use.
Explore More Products
© Analysis Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited